Proficlave PC10, PC20 Table top Media Preparator
Description
Proficlave PC10, PC20 Media Agar Preparator
Drawing upon many years of experience with the needs of laboratories, and through consultation with leading researchers, BioTool AG has developed a new generation of high-quality agar and media preparation instruments and media sterilizers with enhanced performance and reliability to accelerate the workflow in your laboratory.
With our Proficlave PC10 and PC20 innovative line of agar and media preparation sterilizers, you can prepare up to 16 liters of plain or complex vitamin/blood added agar formulations, easier and faster than ever.
Enhanced user programming capabilities (3 sets of 20 programs), operating parameter print-out (integrated in the front panel), external control functions (front panel connection), best stirring control, and full metal housing, all make the Proficlave the best media preparator in its class! It accurately maintains the agar’s temperature in any stage of the single or double cycle process, making sure that the media is sterilized and does not solidify.
It is equipped with intuitive intelligent software, accessible via a convenient touch screen, so that training on usage of the Proficlave PC10 or PC20 is easy.
Take a look at what our customers have to say. Watch our customer success story here.
Features and Benefits
Prepares agar from 0.5 up to 9 liters (PC10) and 16 liters (PC20), stirred and temperature controlled
Vessel access is amazingly simple – no bolts or tools required
Stores up to 3 * 20 user-defined programs (single or double cycle programs)
Water jacket design enables even heating within the vessel
Fully controlled stirrer with variable speeds and enhanced magnetic coupling w/o seals or shafts
PT100 controlled temperature probe for agar & surrounding water jacket
Easy vessel access – no bolts or tools required
Multiple purpose (agar and media preparation, media sterilizer, bench top autoclave and stable water bath) Timer function enabling Agar pouring at work starting point
Unique atmospheric pressure measures and boiling point correction for reliable sterilization
Technical data
Enhanced Work Flow
Volumes | 9 liters of media – model PC10, and 16 liter of media with model PC20 |
Cycle speed | 60 min from start to finish – ready to pour with model PC10 85 min with model PC20 in full capacity |
Monitoring | Temperature monitoring & pressure control during full process. (PT100 probe) |
Measurement | Measurement & display accuracy of 0.1°C. |
Automation | Fully automatic heating, sterilizing, cooling with counter pressure and temperature stabilization |
Convenience
Programming | Multiple storable programs for each mode of operation. |
Software | Intuitive intelligent software, accessible via a convenient touch screen. Multilingual software. |
Vessel | Easily removable inner vessel and automatic self-cleaning cycle simplifies clean up. |
Additives | Extra large, separate sample addition port for large volume additions of supplements. |
Mechanical and Electrical Security Features
Safety | Mechanical pressure gauge, operating independently of the power supply. |
Auto Lock | Auto-lock of outer safety lid with bolt catch, no lid opening during operation possible. |
Pre Test | Pre process pressure test, preventing an operation start before proper vessel seals. Automatic initialization and execution of a self-test. |
Pressure | Pressure sensor and pressure valve prevents over pressuring the vessel. |
Thermostats | Safety thermostats protect against overheating. |
Pressure Pump | Pressure pump preventing flash boiling during cool-down. Front load for air filter. |
Certification | CE certified |
Touch Screen Operation
Touch Screen | Program data, parameters and operating status are displayed clearly on an easy to read, backlit graphic display. Entries are made via touch keys (soft-keys) and a numeric keypad. Backlit graphics display are easy to read. Operator prompting freely selectable by the user. Self-monitoring of all device functions (motors and switches). Connection facility for a higher-level host PC. |
Applications
Healthcare and diagnostic labs
Food research and quality assurance labs
Agriculture research and quality assurance labs
Universities
Pharma and Biotech industries
Veterinary diagnostics labs
Technical data
Electrical data
Parameter | Value | Remarks | |
Supply Voltage: mains voltage | 220VAC +/- 10% 3 x 400VAC +/- 10% | 50/60 Hz 50/60 Hz | |
Power Consumption | 230VAC 3 x 400VAC | 3.5kW 3.5kW | Max. operation Max. operation |
Mains Fusing Internal | 230VAC 3 x 400VAC | 3 x 6A 1 x 16A | Connection with power cord |
Mechanical data and environment
Parameter | Value | Remarks |
Dimensions W x H x D | PC10: 21×19.5×22.25 Inches PC20: 21x23x22.25 inches | 535x500x565mm 535x580x565mm |
Dimensions PACKED W x H x D | PC10: 27x35x31.1 Inches PC10: 27x35x31.1 Inches | 700x890x790mm 700x890x790mm |
Weight | PC10: 113.7 / 155.5 Lb PC20: 119.5 / 161.3 Lb | not including packaging / Including packaging |
Ambient Temperature | +5ºC to 40ºC | |
Water Connection | 3/4″ | |
Water Bath Capacity | 5 Liter (PC10) | |
Accuracy of Sterilization Temperature Displayed | 0.1ºC | |
Quality of Steel Used | 1.4301 | |
Water Tubing | 1.5m, 3/4 Inch | With standard thread |
Maximum Pressure of Cooling Water | 4 Bar | |
Water Quality (Coupling Medium) | Distilled or deionized water | |
Cooling Water Quality | Water hardness | |
Cooling Water Temperature | 5ºC to 25ºC |
Software Parameters
Parameter | Value | Remarks |
Sterilization Programs | 20 | |
Autoclave Programs | 20 | |
Water bath Programs | 20 | |
Pressure less Sterilization | Yes | On each program individually |
Blood Agar (Sterilization and Cooking) | Yes | On each program individually |
Sterilization Temperature | 70ºC – 122ºC | |
Sterilization Time | 1 – 120 min. | |
Max. Dispensing Time | 300 min. | |
Stirrer Speed | 20 – 200 rpm. | Variable |
Printer | Yes | Print cycle 15 sec. to 10 min. |
Unit of Measure | ºC | |
Graphic Display | 240 x 128 pixels | With LED backlighting |
Touch | Yes | |
Interfaces | RS232 | Connection to host |
Reviews
There are no reviews yet.